VW Electric Car Charge Guide
VW e Golf |
||
![]() |
||
Available in RSA | Pilot Project 2020 | |
Average Consumption | 17.4 kWh / 100 km | |
Efficiency Rating | 8 / 10 | |
Battery Capacity | 24 kWh | |
Range (WLTP) | 232 km | |
AC Home Charging | Type 2 (Max 7.2 kW) | |
DC Public Charging | CCS 2 (Max 50 kW) | |
AC Charging Rates | ||
10 Amps (2.3kW)* | 13 km / hr | Supplied with EV |
15 Amps (3.5kW) | 20 km / hr | Shop Now |
32 Amps (7.4kW) | 41 km / hr | Shop Now |
3-Phase 11kW** | 41 km / hr | Shop Now |
3-Phase 22kW** | 41 km / hr | Shop Now |
*Typical Portable Charger supplied with EV.
**Max charge rate limited to single-phase 7.2 kW.
|
VW ID.3 Base |
||
![]() |
||
Available in RSA | SA Launch TBC | |
Average Consumption | 16.4 kWh / 100 km | |
Efficiency Rating | 9 / 10 | |
Battery Capacity | 45 kWh | |
Range (WLTP) | 330 km | |
AC Home Charging | Type 2 (Max 7.2 kW) | |
DC Public Charging | CCS 2 (Max 50 kW) | |
AC Charging Rates | ||
10 Amps (2.3kW)* | 14 km / hr | Supplied with EV |
15 Amps (3.5kW) | 21 km / hr | Shop Now |
32 Amps (7.4kW) | 44 km / hr | Shop Now |
3-Phase 11kW** | 44 km / hr | Shop Now |
3-Phase 22kW** | 44 km / hr | Shop Now |
*Typical Portable Charger supplied with EV.
**Max charge rate limited to single-phase 7.2 kW.
|
VW ID.3 Mid |
||
![]() |
||
Available in RSA | SA Launch TBC | |
Average Consumption | 16.4 kWh / 100 km | |
Efficiency Rating | 8 / 10 | |
Battery Capacity | 58 kWh | |
Range (WLTP) | 420 km | |
AC Home Charging | Type 2 (Max 16.5 kW) | |
DC Public Charging | CCS 2 (Max 100 kW) | |
AC Charging Rates | ||
10 Amps (2.3kW)* | 14 km / hr | Supplied with EV |
15 Amps (3.5kW) | 21 km / hr | Shop Now |
32 Amps (7.4kW) | 45 km / hr | Shop Now |
3-Phase 11kW | 67 km / hr | Shop Now |
3-Phase 22kW** | 101 km / hr | Shop Now |
*Typical Portable Charger supplied with EV.
**Max charge rate limited to 3-phase 16.5 kW. Requires 3-phase power.
|
VW ID.3 High |
||
![]() |
||
Available in RSA | SA Launch TBC | |
Average Consumption | 17.5 kWh / 100 km | |
Efficiency Rating | 8 / 10 | |
Battery Capacity | 77 kWh | |
Range (WLTP) | 550 km | |
AC Home Charging | Type 2 (Max 16.5 kW) | |
DC Public Charging | CCS 2 (Max 100 kW) | |
AC Charging Rates | ||
10 Amps (2.3kW)* | 13 km / hr | Supplied with EV |
15 Amps (3.5kW) | 20 km / hr | Shop Now |
32 Amps (7.4kW) | 42 km / hr | Shop Now |
3-Phase 11kW | 63 km / hr | Shop Now |
3-Phase 22kW** | 95 km / hr | Shop Now |
*Typical Portable Charger supplied with EV.
**Max charge rate limited to 3-phase 16.5 kW. Requires 3-phase power.
|
VW ID.4 |
||
![]() |
||
Available in RSA | SA Launch TBC | |
Average Consumption | 18.3 kWh / 100 km | |
Efficiency Rating | 8 / 10 | |
Battery Capacity | 82 kWh | |
Range (WLTP) | 420 km | |
AC Home Charging | Type 2 (Max 16.5 kW) | |
DC Public Charging | CCS 2 (Max 100 kW) | |
AC Charging Rates | ||
10 Amps (2.3kW)* | 13 km / hr | Supplied with EV |
15 Amps (3.5kW) | 19 km / hr | Shop Now |
32 Amps (7.4kW) | 39 km / hr | Shop Now |
3-Phase 11kW | 60 km / hr | Shop Now |
3-Phase 22kW** | 90 km / hr | Shop Now |
*Typical Portable Charger supplied with EV.
**Max charge rate limited to 3-phase 16.5 kW. Requires 3-phase power.
|