Tesla Charge Guide
Tesla Model 3 Standard Range+ |
||
![]() |
||
Available in RSA | SA Launch TBC | |
Average Consumption | 16.1 kWh / 100 km | |
Efficiency Rating | 9 / 10 | |
Battery Capacity | 62 kWh | |
Range (WLTP) | 409 km | |
AC Home Charging | Type 2 (Max 11 kW) | |
DC Public Charging | CCS 2 (Max 200 kW) | |
AC Charging Rates | ||
12 Amps (2.8kW)* | 17 km / hr | Supplied with EV |
15 Amps (3.5kW) | 21 km / hr | Shop Now |
32 Amps (7.4kW) | 46 km / hr | Shop Now |
3-Phase 11kW | 68 km / hr | Shop Now |
3-Phase 22kW** | 68 km / hr | Shop Now |
**Typical 'granny' Portable Charger supplied with EV **Max charge rate limited to 16A three phase (11 kW). Requires three-phase power. |
Tesla Model 3 Long Range |
||
![]() |
||
Available in RSA | SA Launch TBC | |
Average Consumption | 16.1 kWh / 100 km | |
Efficiency Rating | 9 / 10 | |
Battery Capacity | 62 kWh | |
Range (WLTP) | 409 km | |
AC Home Charging | Type 2 (Max 11 kW) | |
DC Public Charging | CCS 2 (Max 200 kW) | |
AC Charging Rates | ||
12 Amps (2.8kW)* | 17 km / hr | Supplied with EV |
15 Amps (3.5kW) | 21 km / hr | Shop Now |
32 Amps (7.4kW) | 46 km / hr | Shop Now |
3-Phase 11kW | 68 km / hr | Shop Now |
3-Phase 22kW** | 68 km / hr | Shop Now |
**Typical 'granny' Portable Charger supplied with EV **Max charge rate limited to 16A three phase (11 kW). Requires three-phase power. |
Tesla Model 3 Performance |
||
![]() |
||
Available in RSA | SA Launch TBC | |
Average Consumption | 18 kWh / 100 km | |
Efficiency Rating | 8 / 10 | |
Battery Capacity | 100 kWh | |
Range (WLTP) | 530 km | |
AC Home Charging | Type 2 (Max 16.5 kW) | |
DC Public Charging | CCS 2 (Max 200 kW) | |
AC Charging Rates | ||
12 Amps (2.8kW)* | 15 km / hr | Supplied with EV |
15 Amps (3.5kW) | 19 km / hr | Shop Now |
32 Amps (7.4kW) | 41 km / hr | Shop Now |
3-Phase 11kW | 61 km / hr | Shop Now |
3-Phase 22kW** | 92 km / hr | Shop Now |
*Typical Portable Charger supplied with EV.
**Max charge rate limited to 3-phase 16.5 kW. Requires 3-phase power.
|
Tesla Model Y Long Range |
||
![]() |
||
Available in RSA | SA Launch TBC | |
Average Consumption | 15 kWh / 100 km | |
Efficiency Rating | 9 / 10 | |
Battery Capacity | 75 kWh | |
Range (WLTP) | 505 km | |
AC Home Charging | Type 2 (Max 11.5 kW) | |
DC Public Charging | CCS 2 (Max 250 kW) | |
AC Charging Rates | ||
12 Amps (2.8kW)* | 15 km / hr | Supplied with EV |
15 Amps (3.5kW) | 23 km / hr | Shop Now |
32 Amps (7.4kW) | 49 km / hr | Shop Now |
3-Phase 11kW | 74 km / hr | Shop Now |
3-Phase 22kW** | 74 km / hr | Shop Now |
*Typical Portable Charger supplied with EV.
**Max charge rate limited to 3-phase 11.5kW. Requires 3-phase power.
|
Tesla Model Y Performance |
||
![]() |
||
Available in RSA | SA Launch TBC | |
Average Consumption | 15 kWh / 100 km | |
Efficiency Rating | 9 / 10 | |
Battery Capacity | 75 kWh | |
Range (WLTP) | 480 km | |
AC Home Charging | Type 2 (Max 11.5 kW) | |
DC Public Charging | CCS 2 (Max 250 kW) | |
AC Charging Rates | ||
12 Amps (2.8kW)* | 15 km / hr | Supplied with EV |
15 Amps (3.5kW) | 22 km / hr | Shop Now |
32 Amps (7.4kW) | 47 km / hr | Shop Now |
3-Phase 11kW | 71 km / hr | Shop Now |
3-Phase 22kW** | 71 km / hr | Shop Now |
*Typical Portable Charger supplied with EV.
**Max charge rate limited to 3-phase 11.5kW. Requires 3-phase power.
|
Tesla Model S Long Range |
||
![]() |
||
Available in RSA | SA Launch TBC | |
Average Consumption | 18 kWh / 100 km | |
Efficiency Rating | 8 / 10 | |
Battery Capacity | 100 kWh | |
Range (WLTP) | 658 km | |
AC Home Charging | Type 2 (Max 16.5 kW) | |
DC Public Charging | CCS 2 (Max 200 kW) | |
AC Charging Rates | ||
12 Amps (2.8kW)* | 15 km / hr | Supplied with EV |
15 Amps (3.5kW) | 19 km / hr | Shop Now |
32 Amps (7.4kW) | 39 km / hr | Shop Now |
3-Phase 11kW | 59 km / hr | Shop Now |
3-Phase 22kW** | 89 km / hr | Shop Now |
*Typical Portable Charger supplied with EV.
**Max charge rate limited to 3-phase 16.5 kW. Requires 3-phase power.
|
Tesla Model S Performance |
||
![]() |
||
Available in RSA | SA Launch TBC | |
Average Consumption | 19.9 kWh / 100 km | |
Efficiency Rating | 7 / 10 | |
Battery Capacity | 100 kWh | |
Range (WLTP) | 587 km | |
AC Home Charging | Type 2 (Max 16.5 kW) | |
DC Public Charging | CCS 2 (Max 200 kW) | |
AC Charging Rates | ||
12 Amps (2.8kW)* | 14 km / hr | Supplied with EV |
15 Amps (3.5kW) | 17 km / hr | Shop Now |
32 Amps (7.4kW) | 37 km / hr | Shop Now |
3-Phase 11kW | 56 km / hr | Shop Now |
3-Phase 22kW** | 83 km / hr | Shop Now |
*Typical Portable Charger supplied with EV.
**Max charge rate limited to 3-phase 16.5 kW. Requires 3-phase power.
|
Tesla Model X Long Range |
||
![]() |
||
Available in RSA | SA Launch TBC | |
Average Consumption | 21.7 kWh / 100 km | |
Efficiency Rating | 6 / 10 | |
Battery Capacity | 100 kWh | |
Range (WLTP) | 505 km | |
AC Home Charging | Type 2 (Max 16.5 kW) | |
DC Public Charging | CCS 2 (Max 200 kW) | |
AC Charging Rates | ||
12 Amps (2.8kW)* | 13 km / hr | Supplied with EV |
15 Amps (3.5kW) | 16 km / hr | Shop Now |
32 Amps (7.4kW) | 34 km / hr | Shop Now |
3-Phase 11kW | 51 km / hr | Shop Now |
3-Phase 22kW** | 76 km / hr | Shop Now |
*Typical Portable Charger supplied with EV.
**Max charge rate limited to 3-phase 16.5 kW. Requires 3-phase power.
|
Tesla Model X Performance |
||
![]() |
||
Available in RSA | SA Launch TBC | |
Average Consumption | 21.6 kWh / 100 km | |
Efficiency Rating | 6 / 10 | |
Battery Capacity | 100 kWh | |
Range (WLTP) | 485 km | |
AC Home Charging | Type 2 (Max 16.5 kW) | |
DC Public Charging | CCS 2 (Max 200 kW) | |
AC Charging Rates | ||
12 Amps (2.8kW)* | 13 km / hr | Supplied with EV |
15 Amps (3.5kW) | 16 km / hr | Shop Now |
32 Amps (7.4kW) | 34 km / hr | Shop Now |
3-Phase 11kW | 51 km / hr | Shop Now |
3-Phase 22kW** | 77 km / hr | Shop Now |
*Typical Portable Charger supplied with EV.
**Max charge rate limited to 3-phase 16.5 kW. Requires 3-phase power.
|