Renault Electric Car Charge Guide
Renault Zoe R110 ZE50 |
||
|
||
Available in RSA | SA Launch TBC | |
Average Consumption | 14.5kWh / 100 km | |
Efficiency Rating | 10 / 10 | |
Battery Capacity | 52kWh | |
Range (WLTP) | 390 km | |
AC Home Charging | Type 2 (Max 22 kW) | |
DC Public Charging | CCS 2 (Max 50 kW) | |
AC Charging Rates | ||
10 Amps (2.3kW)* | 16 km / hr | Supplied with EV |
15 Amps (3.5kW) | 24 km / hr | Shop Now |
32 Amps (7.4kW) | 51 km / hr | Shop Now |
3-Phase 11kW** | 76 km / hr | Shop Now |
3-Phase 22kW*** | 152 km / hr | Shop Now |
*Typical Portable charger supplied with EV.
**Max charge rate for standard model. Requires 3-phase power.
***For model with 3-phase, 22 kW charging option.
|