Mercedes Electric Car Charge Guide
Mercedes EQA |
||
![]() |
||
Available in RSA | Expected 2021 | |
Average Consumption | 15.7 kWh / 100 km | |
Efficiency Rating | 9 / 10 | |
Battery Capacity | 66 kWh | |
Range (WLTP) | 426 km | |
AC Home Charging | Type 2 (Max 11 kW) | |
DC Public Charging | CCS 2 (Max 100 kW) | |
AC Charging Rates | ||
10 Amps (2.8kW)* | 15 km / hr | Supplied with EV |
15 Amps (3.5kW) | 22 km / hr | Shop Now |
32 Amps (7.4kW) | 42 km / hr | Shop Now |
3-Phase 11kW** | 70 km / hr | Shop Now |
3-Phase 22kW** | 70 km / hr | Shop Now |
*Typical Portable Charger supplied with EV.
**Max charge rate limited to 3-phase 11 kW. Requires 3-phase power.
|
Mercedes EQC 400 |
||
![]() |
||
Available in RSA | Expected 2021 | |
Average Consumption | 22 kWh / 100 km | |
Efficiency Rating | 6 / 10 | |
Battery Capacity | 80 kWh | |
Range (WLTP) | 417 km | |
AC Home Charging | Type 2 (Max 11 kW) | |
DC Public Charging | CCS 2 (Max 110 kW) | |
AC Charging Rates | ||
10 Amps (2.8kW)* | 10 km / hr | Supplied with EV |
15 Amps (3.5kW) | 16 km / hr | Shop Now |
32 Amps (7.4kW) | 33 km / hr | Shop Now |
3-Phase 11kW** | 50 km / hr | Shop Now |
3-Phase 22kW** | 50 km / hr | Shop Now |
*Typical Portable Charger supplied with EV.
**Max charge rate limited to 3-phase 11 kW. Requires 3-phase power.
|
Mercedes EQV |
||
![]() |
||
Available in RSA | Expected 2021 | |
Average Consumption | 26 kWh / 100 km | |
Efficiency Rating | 4 / 10 | |
Battery Capacity | 90 kWh | |
Range (WLTP) | 405 km | |
AC Home Charging | Type 2 (Max 11 kW) | |
DC Public Charging | CCS 2 (Max 100 kW) | |
AC Charging Rates | ||
10 Amps (2.8kW)* | 9 km / hr | Supplied with EV |
15 Amps (3.5kW) | 13 km / hr | Shop Now |
32 Amps (7.4kW) | 25 km / hr | Shop Now |
3-Phase 11kW** | 42 km / hr | Shop Now |
3-Phase 22kW** | 42 km / hr | Shop Now |
*Typical Portable Charger supplied with EV.
**Max charge rate limited to 3-phase 11 kW. Requires 3-phase power.
|