BMW Electric Car Charge Guide
BMW i3 60Ah |
||
![]() |
||
Available in RSA | Since 2013 | |
Average Consumption | 16 kWh / 100 km | |
Efficiency Rating | 9 / 10 | |
Battery Capacity | 22 kWh | |
Range (WLTP) | 150 km | |
AC Home Charging | Type 2 (Max 7.4 kW) | |
DC Public Charging | CCS 2 (Max 50 kW) | |
AC Charging Rates | ||
12 Amps (2.8kW)* | 17 km / hr | Supplied with EV |
15 Amps (3.5kW) | 22 km / hr | Shop Now |
32 Amps (7.4kW) | 46 km / hr | Shop Now |
3-Phase 11kW** | 46 km / hr | Shop Now |
3-Phase 22kW** | 46 km / hr | Shop Now |
*Typical Portable Charger supplied with EV.
**Max charge rate limited to single-phase, 7.4 kW.
|
BMW i3 94Ah |
||
![]() |
||
Available in RSA | Since 2016 | |
Average Consumption | 16.0 kWh / 100 km | |
Efficiency Rating | 9 / 10 | |
Battery Capacity | 33 kWh | |
Range (WLTP) | 235 km | |
AC Home Charging | Type 2 (Max 11 kW) | |
DC Public Charging | CCS 2 (Max 50 kW) | |
AC Charging Rates | ||
12 Amps (2.8kW)* | 17 km / hr | Supplied with EV |
15 Amps (3.5kW) | 22 km / hr | Shop Now |
32 Amps (7.4kW) | 46 km / hr | Shop Now |
3-Phase 11kW | 69 km / hr | Shop Now |
3-Phase 22kW** | 69 km / hr | Shop Now |
*Typical Portable Charger supplied with EV.
**Max charge rate limited to 3-phase 11 kW. Requires 3-phase power.
|
BMW i3 120Ah |
||
![]() |
||
Available in RSA | Since 2019 | |
Average Consumption | 16.1 kWh / 100 km | |
Efficiency Rating | 9 / 10 | |
Battery Capacity | 42 kWh | |
Range (WLTP) | 298 km | |
AC Home Charging | Type 2 (Max 11 kW) | |
DC Public Charging | CCS 2 (Max 50 kW) | |
AC Charging Rates | ||
12 Amps (2.8kW)* | 17 km / hr | Supplied with EV |
15 Amps (3.5kW) | 21 km / hr | Shop Now |
32 Amps (7.4kW) | 46 km / hr | Shop Now |
3-Phase 11 kW | 69 km / hr | Shop Now |
3-Phase 22 kW** | 69 km / hr | Shop Now |
*Typical Portable Charger supplied with EV
**Max charge rate limited to 3-phase 11 kW. Requires 3-phase power.
|
BMW iX3 |
||
![]() |
||
Available in RSA | Launch TBC | |
Average Consumption | 18.5 kWh / 100 km | |
Efficiency Rating | 8 / 10 | |
Battery Capacity | 80 kWh | |
Range (WLTP) | 450 km | |
AC Home Charging | Type 2 (Max 11 kW) | |
DC Public Charging | CCS 2 (Max 150 kW) | |
AC Charging Rates | ||
12 Amps (2.8kW)* | 15 km / hr | Supplied with EV |
15 Amps (3.5kW) | 19 km / hr | Shop Now |
32 Amps (7.4kW) | 40 km / hr | Shop Now |
3-Phase 11 kW | 60 km / hr | Shop Now |
3-Phase 22 kW** | 60 km / hr | Shop Now |
*Typical Portable Charger supplied with EV
**Max charge rate limited to 3-phase 11 kW. Requires 3-phase power.
|
BMW iX |
||
![]() |
||
Available in RSA | Launch TBC | |
Average Consumption | 21.0kWh / 100 km | |
Efficiency Rating | 6 / 10 | |
Battery Capacity | 100 kWh | |
Range (WLTP) | 600 km | |
AC Home Charging | Type 2 (Max 11 kW) | |
DC Public Charging | CCS 2 (Max 200 kW) | |
AC Charging Rates | ||
12 Amps (2.8kW)* | 13 km / hr | Supplied with EV |
15 Amps (3.5kW) | 16 km / hr | Shop Now |
32 Amps (7.4kW) | 31 km / hr | Shop Now |
3-Phase 11 kW | 53 km / hr | Shop Now |
3-Phase 22 kW** | 53 km / hr | Shop Now |
*Typical Portable Charger supplied with EV
**Max charge rate limited to 3-phase 11 kW. Requires 3-phase power.
|
BMW i4 |
||
![]() |
||
Available in RSA | Launch TBC | |
Average Consumption | 16.5 kWh / 100 km | |
Efficiency Rating | 9 / 10 | |
Battery Capacity | 80 kWh | |
Range (WLTP) | 595 km | |
AC Home Charging | Type 2 (Max 11 kW) | |
DC Public Charging | CCS 2 (Max 200 kW) | |
AC Charging Rates | ||
12 Amps (2.8kW)* | 17 km / hr | Supplied with EV |
15 Amps (3.5kW) | 16 km / hr | Shop Now |
32 Amps (7.4kW) | 31 km / hr | Shop Now |
3-Phase 11 kW | 53 km / hr | Shop Now |
3-Phase 22 kW** | 53 km / hr | Shop Now |
*Typical Portable Charger supplied with EV
**Max charge rate limited to 3-phase 11 kW. Requires 3-phase power.
|